Core vocabulary
A small set of words carries most of the Qur'an. Of its 77,429 word-units in the Leeds corpus, 74,122 carry a lemma (a dictionary headword); the other 3,307 are standalone pronouns and the disconnected letters that open 29 surahs. The 475 most frequent lemmas account for 80% of those 74,122. ●
How many lemmas cover how much
| Share of lemmatized word-units | Lemmas needed | Word-units they cover |
|---|---|---|
| 50% | 61 | 37,108 |
| 70% | 239 | 51,931 |
| 80% | 475 | 59,316 |
| 90% | 1,119 | 66,712 |
Counted from the Leeds Quranic Arabic Corpus v0.4 lemma field, most frequent first. Coverage by lemma counts every form of a word as the same word, so knowing a lemma is not the same as recognizing each of its forms in context.
Practice
Progress stays in this browser only.
The meaning shown is one contextual rendering: the Quran.com word-by-word English for this form at its first occurrence, fetched when you ask for it and not stored on this site. ~ A word can mean something different elsewhere; follow the verse link to see it in context.
The 475 lemmas, most frequent first
Each row shows the lemma's most common written form (with any attached prefix or suffix), its part of speech, its root, how often it occurs, the running share of lemmatized word-units, and the first verse where that form appears. A lemma the corpus tags more than one way shows its most frequent tag.
| # | Most common form | Part of speech | Root | Count | Running total | First seen |
|---|---|---|---|---|---|---|
| 1 | مِن | preposition | none | 3,226 | 4.4% | 2:4 |
| 2 | ٱللَّهِ | proper noun | a-l-h | 2,699 | 8% | 1:1 |
| 3 | مَا | relative pronoun and 5 other tags | none | 2,177 | 10.9% | 2:17 |
| 4 | فِى | preposition | none | 1,701 | 13.2% | 2:10 |
| 5 | لَا | negative particle and 1 other tag | none | 1,691 | 15.5% | 2:2 |
| 6 | إِنَّ | accusative particle | none | 1,682 | 17.8% | 2:6 |
| 7 | قَالَ | verb | q-w-l | 1,618 | 20% | 2:30 |
| 8 | ٱلَّذِينَ | relative pronoun and 1 other tag | none | 1,464 | 21.9% | 1:7 |
| 9 | عَلَىٰ | preposition | none | 1,445 | 23.9% | 2:5 |
| 10 | كَانَ | verb | k-w-n | 1,358 | 25.7% | 2:75 |
| 11 | رَبِّ | noun | r-b-b | 975 | 27% | 1:2 |
| 12 | مَن | relative pronoun and 2 other tags | none | 824 | 28.1% | 2:8 |
| 13 | إِلَىٰ | preposition | none | 742 | 29.1% | 2:14 |
| 14 | إِن | conditional particle and 2 other tags | none | 697 | 30.1% | 2:23 |
| 15 | إِلَّا | restriction particle and 2 other tags | none | 663 | 31% | 2:26 |
| 16 | أَن | subordinating conjunction and 1 other tag | none | 625 | 31.8% | 2:26 |
| 17 | ءَامَنُوا۟ | verb | a-m-n | 537 | 32.5% | 2:9 |
| 18 | ذَٰلِكَ | demonstrative | none | 520 | 33.2% | 2:2 |
| 19 | عَن | preposition | none | 465 | 33.9% | 2:48 |
| 20 | ٱلْأَرْضِ | noun | a-r-ḍ | 461 | 34.5% | 2:11 |
| 21 | إِذَا | time adverb and 2 other tags | none | 409 | 35% | 2:177 |
| 22 | وَلَقَدْ | particle of certainty | none | 406 | 35.6% | 2:65 |
| 23 | يَوْمَ | noun and 1 other tag | y-w-m | 405 | 36.1% | 2:113 |
| 24 | يَٰقَوْمِ | noun | q-w-m | 383 | 36.7% | 2:54 |
| 25 | بِـَٔايَٰتِنَا | noun | a-y-y | 382 | 37.2% | 3:11 |
| 26 | يَعْلَمُونَ | verb | ʿ-l-m | 382 | 37.7% | 2:13 |
| 27 | أَنَّ | accusative particle | none | 362 | 38.2% | 2:25 |
| 28 | كُلِّ | noun and 1 other tag | k-l-l | 359 | 38.7% | 2:20 |
| 29 | لَمْ | negative particle | none | 353 | 39.1% | 2:6 |
| 30 | جَعَلَ | verb | j-ʿ-l | 340 | 39.6% | 2:22 |
| 31 | ثُمَّ | conjunction | none | 338 | 40.1% | 2:28 |
| 32 | وَرَسُولَهُۥ | noun | r-s-l | 332 | 40.5% | 4:13 |
| 33 | عَذَابٌ | noun | ʿ-dh-b | 322 | 40.9% | 2:7 |
| 34 | هَٰذَا | demonstrative and 1 other tag | none | 318 | 41.4% | 2:25 |
| 35 | ٱلسَّمَٰوَٰتِ | noun | s-m-w | 310 | 41.8% | 2:33 |
| 36 | أَنفُسَهُمْ | noun | n-f-s | 295 | 42.2% | 2:9 |
| 37 | كَفَرُوا۟ | verb | k-f-r | 289 | 42.6% | 2:6 |
| 38 | شَىْءٍ | noun | sh-y-a | 283 | 43% | 2:20 |
| 39 | أَوْ | conjunction | none | 280 | 43.3% | 2:19 |
| 40 | جَآءَ | verb | j-y-a | 278 | 43.7% | 4:43 |
| 41 | تَعْمَلُونَ | verb | ʿ-m-l | 276 | 44.1% | 2:74 |
| 42 | أُوتُوا۟ | verb | a-t-y | 271 | 44.4% | 2:101 |
| 43 | تَرَ | verb | r-a-y | 271 | 44.8% | 2:243 |
| 44 | بَيْنَ | location adverb and 1 other tag | b-y-n | 266 | 45.2% | 2:66 |
| 45 | يَأْتِىَ | verb | a-t-y | 264 | 45.5% | 2:109 |
| 46 | ٱلْكِتَٰبَ | noun | k-t-b | 260 | 45.9% | 2:44 |
| 47 | بِٱلْحَقِّ | noun and 1 other tag | ḥ-q-q | 247 | 46.2% | 2:71 |
| 48 | قَبْلُ | noun and 1 other tag | q-b-l | 242 | 46.5% | 2:25 |
| 49 | ٱلنَّاسِ | noun | n-w-s | 241 | 46.9% | 2:8 |
| 50 | إِذْ | time adverb | none | 239 | 47.2% | 2:131 |
| 51 | يَشَآءُ | verb | sh-y-a | 236 | 47.5% | 2:90 |
| 52 | أُو۟لَٰٓئِكَ | demonstrative | none | 204 | 47.8% | 2:5 |
| 53 | ٱلْمُؤْمِنِينَ | noun and 1 other tag | a-m-n | 202 | 48% | 2:223 |
| 54 | وَلَوْ | conditional particle and 1 other tag | none | 200 | 48.3% | 2:20 |
| 55 | بَعْدِ | noun and 1 other tag | b-ʿ-d | 199 | 48.6% | 2:27 |
| 56 | عِندَ | location adverb and 1 other tag | ʿ-n-d | 197 | 48.9% | 2:54 |
| 57 | خَلَقَ | verb | kh-l-q | 184 | 49.1% | 2:29 |
| 58 | أَنزَلَ | verb | n-z-l | 183 | 49.3% | 2:90 |
| 59 | خَيْرٌ | noun and 1 other tag | kh-y-r | 178 | 49.6% | 2:54 |
| 60 | كَذَّبُوا۟ | verb | k-dh-b | 176 | 49.8% | 3:11 |
| 61 | سَبِيلِ | noun | s-b-l | 176 | 50.1% | 2:154 |
| 62 | يَدْعُونَ | verb | d-ʿ-w | 170 | 50.3% | 2:221 |
| 63 | أَمْرًا | noun | a-m-r | 166 | 50.5% | 2:117 |
| 64 | وَٱتَّقُوا۟ | verb | w-q-y | 166 | 50.7% | 2:48 |
| 65 | عَلِيمٌ | adjective and 1 other tag | ʿ-l-m | 163 | 51% | 2:29 |
| 66 | مَعَ | location adverb | none | 159 | 51.2% | 2:153 |
| 67 | بَعْضٍ | noun | b-ʿ-ḍ | 157 | 51.4% | 2:76 |
| 68 | فَلَمَّا | time adverb | none | 156 | 51.6% | 2:89 |
| 69 | ٱلْءَاخِرَةِ | noun and 2 other tags | a-kh-r | 155 | 51.8% | 2:102 |
| 70 | يَٰٓأَيُّهَا | noun | none | 153 | 52% | 2:21 |
| 71 | إِلَٰهَ | noun | a-l-h | 147 | 52.2% | 2:163 |
| 72 | بِغَيْرِ | noun and 1 other tag | gh-y-r | 147 | 52.4% | 2:61 |
| 73 | جَنَّٰتٍ | noun and 1 other tag | j-n-n | 147 | 52.6% | 2:25 |
| 74 | ٱلنَّارِ | noun | n-w-r | 145 | 52.8% | 2:39 |
| 75 | دُونِ | noun and 1 other tag | d-w-n | 144 | 53% | 2:23 |
| 76 | يَهْدِى | verb | h-d-y | 144 | 53.2% | 2:142 |
| 77 | حَتَّىٰ | preposition and 1 other tag | none | 142 | 53.4% | 2:55 |
| 78 | يُرِيدُ | verb | r-w-d | 139 | 53.6% | 2:185 |
| 79 | أَمْ | conjunction | none | 137 | 53.8% | 2:6 |
| 80 | مُوسَىٰ | proper noun | none | 136 | 53.9% | 2:54 |
| 81 | يَتَّبِعُونَ | verb | t-b-ʿ | 136 | 54.1% | 4:27 |
| 82 | قُلُوبِهِمْ | noun | q-l-b | 132 | 54.3% | 2:7 |
| 83 | عِبَادِهِۦ | noun | ʿ-b-d | 131 | 54.5% | 2:90 |
| 84 | أَرْسَلْنَا | verb | r-s-l | 130 | 54.7% | 2:151 |
| 85 | ٱلظَّٰلِمِينَ | noun and 1 other tag | ẓ-l-m | 129 | 54.8% | 2:35 |
| 86 | ٱلْكَٰفِرِينَ | noun and 1 other tag | k-f-r | 129 | 55% | 2:34 |
| 87 | أَهْلِ | noun | a-h-l | 127 | 55.2% | 2:105 |
| 88 | أَخَذَ | verb | a-kh-dh | 127 | 55.3% | 3:81 |
| 89 | بَلْ | retraction particle and 2 other tags | none | 127 | 55.5% | 2:100 |
| 90 | ٱتَّخَذُوا۟ | verb | a-kh-dh | 124 | 55.7% | 4:153 |
| 91 | لَعَلَّكُمْ | accusative particle | none | 123 | 55.8% | 2:21 |
| 92 | تَعْبُدُونَ | verb | ʿ-b-d | 122 | 56% | 2:83 |
| 93 | عَظِيمٌ | adjective and 1 other tag | ʿ-ẓ-m | 120 | 56.2% | 2:7 |
| 94 | أَيْدِيهِمْ | noun | y-d-y | 120 | 56.3% | 2:79 |
| 95 | مُّبِينٌ | noun and 1 other tag | b-y-n | 119 | 56.5% | 2:168 |
| 96 | رَّحِيمٌ | adjective and 1 other tag | r-ḥ-m | 116 | 56.7% | 2:143 |
| 97 | ٱلدُّنْيَا | adjective and 1 other tag | d-n-w | 115 | 56.8% | 2:85 |
| 98 | رَحْمَةً | noun | r-ḥ-m | 114 | 57% | 3:8 |
| 99 | ظَلَمُوا۟ | verb | ẓ-l-m | 110 | 57.1% | 2:59 |
| 100 | أَسْـَٔلُكُمْ | verb | s-a-l | 106 | 57.3% | 6:90 |
| 101 | تَجِدَ | verb | w-j-d | 106 | 57.4% | 4:52 |
| 102 | أَجْرًا | noun | a-j-r | 105 | 57.5% | 4:40 |
| 103 | عِلْمٍ | noun | ʿ-l-m | 105 | 57.7% | 4:157 |
| 104 | لَن | negative particle | none | 104 | 57.8% | 2:55 |
| 105 | ٱلْعَزِيزُ | noun and 1 other tag | ʿ-z-z | 101 | 58% | 2:129 |
| 106 | أَخْرَجَ | verb | kh-r-j | 99 | 58.1% | 7:27 |
| 107 | حَكِيمٌ | adjective and 1 other tag | ḥ-k-m | 97 | 58.2% | 2:209 |
| 108 | ذُو | noun and 2 other tags | none | 93 | 58.3% | 2:105 |
| 109 | كُلُوا۟ | verb | a-k-l | 93 | 58.5% | 2:57 |
| 110 | هَلْ | interrogative particle | none | 93 | 58.6% | 2:210 |
| 111 | ٱلدِّينِ | noun | d-y-n | 92 | 58.7% | 1:4 |
| 112 | قَوْلًا | noun | q-w-l | 92 | 58.8% | 2:59 |
| 113 | غَفُورٌ | noun and 1 other tag | gh-f-r | 91 | 59% | 2:173 |
| 114 | لَيْسَ | verb | l-y-s | 89 | 59.1% | 2:198 |
| 115 | ٱلشَّيْطَٰنُ | proper noun and 1 other tag | sh-ṭ-n | 88 | 59.2% | 2:36 |
| 116 | يَفْعَلُونَ | verb | f-ʿ-l | 88 | 59.3% | 2:71 |
| 117 | ٱلْمَلَٰٓئِكَةُ | noun | m-l-k | 88 | 59.4% | 2:248 |
| 118 | مَثَلًا | noun and 1 other tag | m-th-l | 88 | 59.6% | 2:26 |
| 119 | يَنظُرُونَ | verb | n-ẓ-r | 87 | 59.7% | 2:210 |
| 120 | أَمْوَٰلَهُمْ | noun | m-w-l | 86 | 59.8% | 2:261 |
| 121 | أَوْلِيَآءَ | noun | w-l-y | 86 | 59.9% | 3:28 |
| 122 | هُدًى | noun | h-d-y | 85 | 60% | 2:2 |
| 123 | وَٱذْكُرْ | verb | dh-k-r | 84 | 60.1% | 19:16 |
| 124 | فَضْلِهِۦ | noun | f-ḍ-l | 84 | 60.3% | 2:90 |
| 125 | ٱلَّيْلِ | noun and 1 other tag | l-y-l | 84 | 60.4% | 2:164 |
| 126 | ٱلصَّلَوٰةَ | noun | ṣ-l-w | 83 | 60.5% | 2:3 |
| 127 | كَيْفَ | interrogative particle and 1 other tag | k-y-f | 83 | 60.6% | 2:28 |
| 128 | قُتِلَ | verb | q-t-l | 83 | 60.7% | 3:144 |
| 129 | أَخَافُ | verb | kh-w-f | 83 | 60.8% | 5:28 |
| 130 | ٱلْأَوَّلِينَ | noun and 2 other tags | a-w-l | 82 | 60.9% | 6:25 |
| 131 | أَكْثَرَ | noun and 1 other tag | k-th-r | 80 | 61% | 2:243 |
| 132 | بَنِىٓ | noun | b-n-y | 80 | 61.1% | 2:83 |
| 133 | تُرْجَعُونَ | verb | r-j-ʿ | 79 | 61.2% | 2:28 |
| 134 | أَصْحَٰبُ | noun | ṣ-ḥ-b | 78 | 61.4% | 2:39 |
| 135 | يَسْمَعُونَ | verb | s-m-ʿ | 78 | 61.5% | 2:75 |
| 136 | تَوَلَّوْا۟ | verb | w-l-y | 78 | 61.6% | 2:137 |
| 137 | أَمَرَ | verb | a-m-r | 77 | 61.7% | 2:27 |
| 138 | جَهَنَّمَ | proper noun | none | 77 | 61.8% | 3:12 |
| 139 | ذِكْرًا | noun | dh-k-r | 76 | 61.9% | 2:200 |
| 140 | ٱلْحَيَوٰةِ | noun | ḥ-y-y | 76 | 62% | 2:85 |
| 141 | ٱدْخُلُوا۟ | verb | d-kh-l | 76 | 62.1% | 2:58 |
| 142 | أَزْوَٰجًا | noun | z-w-j | 76 | 62.2% | 2:234 |
| 143 | أَخِيهِ | noun | a-kh-w | 75 | 62.3% | 2:178 |
| 144 | لَوْلَآ | exhortation particle and 1 other tag | none | 75 | 62.4% | 4:77 |
| 145 | مِثْلَ | noun | m-th-l | 75 | 62.5% | 2:113 |
| 146 | ٱلنَّبِىُّ | noun | n-b-a | 75 | 62.6% | 3:68 |
| 147 | أَحَدًا | noun | a-ḥ-d | 74 | 62.7% | 5:20 |
| 148 | فِرْعَوْنَ | proper noun | none | 74 | 62.8% | 2:49 |
| 149 | خَٰلِدِينَ | noun | kh-l-d | 74 | 62.9% | 2:162 |
| 150 | ٱلْعَٰلَمِينَ | noun | ʿ-l-m | 73 | 63% | 1:2 |
| 151 | نَجْزِى | verb | j-z-y | 73 | 63.1% | 6:84 |
| 152 | وَلَٰكِن | amendment particle and 1 other tag | none | 73 | 63.2% | 2:12 |
| 153 | وَأَطِيعُوا۟ | verb | ṭ-w-ʿ | 72 | 63.3% | 3:132 |
| 154 | أَلِيمٌ | adjective | a-l-m | 72 | 63.4% | 2:104 |
| 155 | أَوْحَيْنَآ | verb | w-ḥ-y | 72 | 63.5% | 4:163 |
| 156 | وَجْهَكَ | noun and 1 other tag | w-j-h | 72 | 63.6% | 2:144 |
| 157 | ٱلْإِنسَٰنَ | noun | a-n-s | 71 | 63.7% | 10:12 |
| 158 | يُشْرِكُونَ | verb | sh-r-k | 71 | 63.8% | 7:190 |
| 159 | أَلْقُوا۟ | verb | l-q-y | 71 | 63.9% | 7:116 |
| 160 | أَعْمَٰلَهُمْ | noun | ʿ-m-l | 71 | 64% | 2:167 |
| 161 | بِٱلْبَيِّنَٰتِ | noun and 1 other tag | b-y-n | 71 | 64% | 2:92 |
| 162 | أُخْرَىٰ | noun and 1 other tag | a-kh-r | 70 | 64.1% | 4:102 |
| 163 | قَلِيلًا | noun and 1 other tag | q-l-l | 70 | 64.2% | 2:41 |
| 164 | ٱلْقِيَٰمَةِ | noun | q-w-m | 70 | 64.3% | 2:85 |
| 165 | ٱلْقُرْءَانَ | proper noun and 1 other tag | q-r-a | 70 | 64.4% | 4:82 |
| 166 | تُوعَدُونَ | verb | w-ʿ-d | 70 | 64.5% | 6:134 |
| 167 | يَوْمَئِذٍ | time adverb | none | 70 | 64.6% | 3:167 |
| 168 | إِبْرَٰهِيمَ | proper noun | none | 69 | 64.7% | 3:33 |
| 169 | يُنفِقُونَ | verb | n-f-q | 68 | 64.8% | 2:3 |
| 170 | صَٰلِحًا | noun and 1 other tag | ṣ-l-ḥ | 65 | 64.9% | 2:62 |
| 171 | بُيُوتًا | noun | b-y-t | 65 | 65% | 7:74 |
| 172 | يَغْفِرُ | verb | gh-f-r | 65 | 65.1% | 3:129 |
| 173 | ٱلْيَمِينِ | noun | y-m-n | 65 | 65.2% | 16:48 |
| 174 | يُضِلُّ | verb | ḍ-l-l | 64 | 65.2% | 2:26 |
| 175 | يُحِبُّ | verb | ḥ-b-b | 64 | 65.3% | 2:190 |
| 176 | أَصَابَ | verb | ṣ-w-b | 64 | 65.4% | 11:89 |
| 177 | أُمَّةٍ | noun | a-m-m | 64 | 65.5% | 3:110 |
| 178 | ءَابَآءَنَا | noun | a-b-w | 64 | 65.6% | 7:28 |
| 179 | كَثِيرًا | noun and 1 other tag | k-th-r | 63 | 65.7% | 2:26 |
| 180 | مَآءً | noun | m-w-h | 63 | 65.8% | 2:22 |
| 181 | تَابَ | verb | t-w-b | 63 | 65.8% | 5:39 |
| 182 | ٱبْنُ | noun | b-n-y | 63 | 65.9% | 3:45 |
| 183 | ٱلصَّٰلِحَٰتِ | noun | ṣ-l-ḥ | 62 | 66% | 2:25 |
| 184 | كَسَبَتْ | verb | k-s-b | 62 | 66.1% | 2:134 |
| 185 | نَزَّلَ | verb | n-z-l | 62 | 66.2% | 2:176 |
| 186 | رَزَقْنَٰهُمْ | verb | r-z-q | 61 | 66.3% | 2:3 |
| 187 | تُتْلَىٰ | verb | t-l-w | 61 | 66.3% | 3:101 |
| 188 | فَبِأَىِّ | interrogative particle and 2 other tags | none | 60 | 66.4% | 7:185 |
| 189 | صَٰدِقِينَ | noun | ṣ-d-q | 59 | 66.5% | 2:23 |
| 190 | يُنصَرُونَ | verb | n-ṣ-r | 59 | 66.6% | 2:48 |
| 191 | ٱلنِّسَآءِ | noun | n-s-w | 59 | 66.7% | 2:235 |
| 192 | قُضِىَ | verb | q-ḍ-y | 59 | 66.7% | 10:47 |
| 193 | صَبَرُوا۟ | verb | ṣ-b-r | 58 | 66.8% | 7:137 |
| 194 | نَذِيرٌ | noun | n-dh-r | 58 | 66.9% | 7:184 |
| 195 | وَعُيُونٍ | noun | ʿ-y-n | 57 | 67% | 15:45 |
| 196 | تَجْرِى | verb | j-r-y | 57 | 67% | 2:25 |
| 197 | وَلَٰكِنَّ | accusative particle | none | 57 | 67.1% | 2:102 |
| 198 | وَٱلنَّهَارِ | noun and 1 other tag | n-h-r | 57 | 67.2% | 2:164 |
| 199 | قَرْيَةٍ | noun | q-r-y | 57 | 67.3% | 2:259 |
| 200 | ٱلرَّحْمَٰنُ | noun and 1 other tag | r-ḥ-m | 57 | 67.4% | 2:163 |
| 201 | شَدِيدُ | adjective and 1 other tag | sh-d-d | 56 | 67.4% | 2:165 |
| 202 | شَهِيدًا | noun and 1 other tag | sh-h-d | 56 | 67.5% | 2:143 |
| 203 | مَسَّ | verb | m-s-s | 56 | 67.6% | 3:140 |
| 204 | وَلَدًا | noun | w-l-d | 56 | 67.7% | 2:116 |
| 205 | وَأَمَّا | explanation particle and 1 other tag | none | 55 | 67.7% | 2:26 |
| 206 | ضَرَبَ | verb | ḍ-r-b | 55 | 67.8% | 14:24 |
| 207 | رِزْقًا | noun | r-z-q | 55 | 67.9% | 2:22 |
| 208 | وَأَقِيمُوا۟ | verb | q-w-m | 54 | 68% | 2:43 |
| 209 | ٱلْأَنْهَٰرُ | noun | n-h-r | 54 | 68% | 2:25 |
| 210 | يُقَٰتِلُوكُمْ | verb | q-t-l | 54 | 68.1% | 2:191 |
| 211 | ضَلَّ | verb | ḍ-l-l | 53 | 68.2% | 2:108 |
| 212 | جَمِيعًا | noun | j-m-ʿ | 53 | 68.2% | 2:29 |
| 213 | يَخْرُجُ | verb | kh-r-j | 53 | 68.3% | 7:58 |
| 214 | أَجَلٍ | noun | a-j-l | 52 | 68.4% | 2:282 |
| 215 | يُبْعَثُونَ | verb | b-ʿ-th | 52 | 68.5% | 7:14 |
| 216 | ٱلْمُجْرِمِينَ | noun and 1 other tag | j-r-m | 52 | 68.5% | 6:55 |
| 217 | ٱلْخَلْقَ | noun | kh-l-q | 52 | 68.6% | 10:4 |
| 218 | يُحْىِۦ | verb | ḥ-y-y | 51 | 68.7% | 2:258 |
| 219 | أَهْلَكْنَا | verb | h-l-k | 51 | 68.7% | 6:6 |
| 220 | بَصِيرٌ | noun and 1 other tag | b-ṣ-r | 51 | 68.8% | 2:110 |
| 221 | تَذَكَّرُونَ | verb | dh-k-r | 51 | 68.9% | 6:152 |
| 222 | تَحْتِهَا | noun and 1 other tag | t-ḥ-t | 51 | 68.9% | 2:25 |
| 223 | عَدُوٌّ | noun and 1 other tag | ʿ-d-w | 50 | 69% | 2:36 |
| 224 | ٱلْمَوْتِ | noun | m-w-t | 50 | 69.1% | 2:19 |
| 225 | نِعْمَتَ | noun | n-ʿ-m | 50 | 69.1% | 2:231 |
| 226 | سُوٓءُ | noun | s-w-a | 50 | 69.2% | 9:37 |
| 227 | يَفْتَرُونَ | verb | f-r-y | 50 | 69.3% | 3:24 |
| 228 | أَعْلَمُ | noun and 1 other tag | ʿ-l-m | 49 | 69.3% | 2:140 |
| 229 | تَعْقِلُونَ | verb | ʿ-q-l | 49 | 69.4% | 2:44 |
| 230 | ٱلْغَيْبِ | noun | gh-y-b | 49 | 69.5% | 3:44 |
| 231 | كُتِبَ | verb | k-t-b | 49 | 69.5% | 2:178 |
| 232 | ٱلْمُتَّقِينَ | noun | w-q-y | 49 | 69.6% | 2:180 |
| 233 | وَعْدَ | noun | w-ʿ-d | 49 | 69.7% | 4:122 |
| 234 | يَزِيدُ | verb | z-y-d | 49 | 69.7% | 17:82 |
| 235 | أَبْصَٰرُهُمْ | noun | b-ṣ-r | 48 | 69.8% | 7:47 |
| 236 | ٱلدَّارِ | noun | d-w-r | 48 | 69.9% | 6:135 |
| 237 | مُلْكُ | noun | m-l-k | 48 | 69.9% | 2:107 |
| 238 | ٱلسَّاعَةُ | noun and 1 other tag | s-w-ʿ | 48 | 70% | 6:31 |
| 239 | وَظَنُّوٓا۟ | verb | ẓ-n-n | 47 | 70.1% | 7:171 |
| 240 | ٱلسَّمِيعُ | noun and 1 other tag | s-m-ʿ | 47 | 70.1% | 2:127 |
| 241 | تَشْكُرُونَ | verb | sh-k-r | 46 | 70.2% | 2:52 |
| 242 | لِأَبِيهِ | noun | a-b-w | 46 | 70.2% | 6:74 |
| 243 | فَيُنَبِّئُكُم | verb | n-b-a | 46 | 70.3% | 5:48 |
| 244 | إِيمَٰنًا | noun | a-m-n | 45 | 70.4% | 3:173 |
| 245 | أُو۟لُوا۟ | noun | a-w-l | 45 | 70.4% | 2:269 |
| 246 | يَحْكُمُ | verb | ḥ-k-m | 45 | 70.5% | 2:113 |
| 247 | صِرَٰطٍ | noun | ṣ-r-ṭ | 45 | 70.6% | 2:142 |
| 248 | قَدِيرٌ | noun and 1 other tag | q-d-r | 45 | 70.6% | 2:20 |
| 249 | خَبِيرٌ | adjective and 1 other tag | kh-b-r | 45 | 70.7% | 2:234 |
| 250 | فَذَرْهُمْ | verb | w-dh-r | 45 | 70.7% | 6:112 |
| 251 | شَهِدَ | verb | sh-h-d | 44 | 70.8% | 2:185 |
| 252 | لِتُنذِرَ | verb | n-dh-r | 44 | 70.9% | 7:2 |
| 253 | تَحْسَبَنَّ | verb | ḥ-s-b | 44 | 70.9% | 3:169 |
| 254 | ٱلصُّدُورِ | noun | ṣ-d-r | 44 | 71% | 3:119 |
| 255 | مَلَكَتْ | verb | m-l-k | 44 | 71% | 4:3 |
| 256 | ٱلْمُشْرِكِينَ | noun | sh-r-k | 44 | 71.1% | 2:105 |
| 257 | نَادَىٰ | verb | n-d-w | 44 | 71.2% | 19:3 |
| 258 | إِسْرَٰٓءِيلَ | proper noun | none | 43 | 71.2% | 2:40 |
| 259 | ٱلْحَمْدُ | noun | ḥ-m-d | 43 | 71.3% | 1:2 |
| 260 | نُوحٍ | proper noun | none | 43 | 71.3% | 4:163 |
| 261 | نُورًا | noun | n-w-r | 43 | 71.4% | 4:174 |
| 262 | يُدْخِلُ | verb | d-kh-l | 42 | 71.4% | 22:14 |
| 263 | جَزَآءُ | noun | j-z-y | 42 | 71.5% | 2:85 |
| 264 | فَسَبِّحْ | verb | s-b-ḥ | 42 | 71.6% | 15:98 |
| 265 | سَلَٰمٌ | noun and 1 other tag | s-l-m | 42 | 71.6% | 6:54 |
| 266 | فَسَوْفَ | future particle | none | 42 | 71.7% | 4:30 |
| 267 | يَسْتَطِيعُونَ | verb | ṭ-w-ʿ | 42 | 71.7% | 2:273 |
| 268 | وَيُعَذِّبُ | verb | ʿ-dh-b | 41 | 71.8% | 2:284 |
| 269 | عَلَّمَ | verb | ʿ-l-m | 41 | 71.8% | 55:2 |
| 270 | تَحْمِلُ | verb | ḥ-m-l | 41 | 71.9% | 13:8 |
| 271 | ٱلْبَحْرِ | noun | b-ḥ-r | 41 | 71.9% | 2:164 |
| 272 | فَوْقَ | noun and 1 other tag | f-w-q | 41 | 72% | 3:55 |
| 273 | سُبْحَٰنَ | noun | s-b-ḥ | 41 | 72.1% | 17:1 |
| 274 | شُرَكَآءَ | noun | sh-r-k | 40 | 72.1% | 6:100 |
| 275 | نُرِيَنَّكَ | verb | r-a-y | 40 | 72.2% | 10:46 |
| 276 | بَلَغَ | verb | b-l-gh | 40 | 72.2% | 6:19 |
| 277 | وَبِئْسَ | verb | b-a-s | 40 | 72.3% | 2:126 |
| 278 | كَبِيرًا | adjective and 1 other tag | k-b-r | 40 | 72.3% | 2:282 |
| 279 | تَرَكَ | verb | t-r-k | 40 | 72.4% | 2:180 |
| 280 | فَلْيَتَوَكَّلِ | verb | w-k-l | 40 | 72.4% | 3:122 |
| 281 | وَيْلٌ | noun | none | 40 | 72.5% | 45:7 |
| 282 | يَخْشَوْنَ | verb | kh-sh-y | 40 | 72.5% | 4:77 |
| 283 | يَهْتَدُونَ | verb | h-d-y | 40 | 72.6% | 2:170 |
| 284 | وَٱسْتَغْفِرْ | verb | gh-f-r | 40 | 72.6% | 3:159 |
| 285 | يَسْتَكْبِرُونَ | verb | k-b-r | 40 | 72.7% | 5:82 |
| 286 | بِإِذْنِ | noun | a-dh-n | 39 | 72.8% | 2:97 |
| 287 | أَلَآ | inceptive particle | none | 39 | 72.8% | 2:12 |
| 288 | حَرَّمَ | verb | ḥ-r-m | 39 | 72.9% | 2:173 |
| 289 | ٱلْحِسَابِ | noun and 1 other tag | ḥ-s-b | 39 | 72.9% | 2:202 |
| 290 | ٱلْجِبَالُ | noun | j-b-l | 39 | 73% | 13:31 |
| 291 | ٱلْمُسْلِمِينَ | noun and 2 other tags | s-l-m | 39 | 73% | 6:163 |
| 292 | مِتْنَا | verb | m-w-t | 39 | 73.1% | 23:82 |
| 293 | ٱسْمَ | noun | s-m-w | 39 | 73.1% | 5:4 |
| 294 | ضَلَٰلٍ | noun | ḍ-l-l | 38 | 73.2% | 3:164 |
| 295 | وَبَشِّرِ | verb | b-sh-r | 38 | 73.2% | 2:25 |
| 296 | ٱلْمُحْسِنِينَ | noun | ḥ-s-n | 38 | 73.3% | 2:58 |
| 297 | بِٱلْمَعْرُوفِ | noun and 1 other tag | ʿ-r-f | 38 | 73.3% | 2:178 |
